Selected Quarterly Financial Data (Unaudited) (Details) - Schedule of selected quarterly financial data (unaudited) - USD ($) |
3 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2022 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Dec. 31, 2021 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
|
Schedule of Selected Quarterly Financial Data Unaudited [Abstract] | ||||||||||||
Total Investment Income | $ 454,302 | $ 433,260 | $ 425,799 | $ 241,282 | $ 361,663 | $ 357,695 | $ 78,015 | $ 77,163 | $ 175,467 | $ 265,782 | $ 229,598 | $ 234,096 |
Total Operating Expenses | 490,674 | 705,916 | 578,244 | 558,307 | 588,863 | 401,238 | 383,730 | 380,491 | 400,173 | 365,936 | 420,996 | 391,217 |
Income tax expense | 456 | (5,191) | 1,750 | 3,206 | 2,051 | |||||||
Net Investment Income (Loss) | (36,372) | (272,656) | (152,901) | (317,025) | (227,200) | (43,543) | (305,715) | (303,328) | (219,515) | (101,904) | (194,604) | (159,172) |
Net Realized Gain(loss) on Investments | 4,368,297 | (7,416,250) | ||||||||||
Net Change in Unrealized Appreciation/(Depreciation) | (3,407,385) | 7,255,747 | (11,550) | (779,230) | 1,967,671 | (1,630,575) | 8,126,090 | 4,410,052 | 8,713,799 | 429,691 | (4,287,622) | (7,565,212) |
Net Increase (Decrease) in Net Assets Resulting from Operations | $ 924,540 | $ 6,983,091 | $ (164,451) | $ (1,096,255) | $ 1,740,471 | $ (1,674,118) | $ 7,820,375 | $ 4,106,724 | $ 1,078,034 | $ 327,787 | $ (4,482,226) | $ (7,724,384) |
Net Increase (Decrease) in Net Assets from Operations per Common Share: | ||||||||||||
Basic (in Dollars per share) | $ 0.008 | $ 0.058 | $ (0.001) | $ (0.009) | $ 0.014 | $ (0.014) | $ 0.065 | $ 0.034 | $ 0.009 | $ 0.003 | $ (0.037) | $ (0.064) |
Diluted (in Dollars per share) | $ 0.008 | $ 0.058 | $ (0.001) | $ (0.009) | $ 0.014 | $ (0.014) | $ 0.065 | $ 0.034 | $ 0.009 | $ 0.003 | $ (0.037) | $ (0.064) |
Weighted Average Common Shares Outstanding - Basic (in Shares) | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 |
Weighted Average Common Shares Outstanding - Diluted (in Shares) | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 |
X | ||||||||||
- Definition This element represents the net excess or deficiency of the fair value of an investment (security, contract) over or under its cost (face amount, notional amount), respectively, which excess value or deficiency has not been recognized in earnings of the entity. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Net Increase (Decrease) in Net Assets Resulting from Operations. No definition available.
|
X | ||||||||||
- Definition Net Investment Income (Loss). No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate amount of income from investments (for example, dividends) not considered a component of the entity's core operations. No definition available.
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable share or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. No definition available.
|
X | ||||||||||
- Definition The average number of shares or unit issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. No definition available.
|
X | ||||||||||
- Definition The net realized gain (loss) on investments sold during the period, not including gains (losses) on securities separately or otherwise categorized as trading, available-for-sale, or held-to-maturity, which, for cash flow reporting, is a component of proceeds from investing activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Excludes Selling, General and Administrative Expense. No definition available.
|
X | ||||||||||
- Definition Amount of other income tax expense (benefit). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|