| Schedule 12-14 |
Schedule
12-14
The
table below represents the fair value of control and affiliate investments at December 31, 2025 and any amortization, purchases, sales,
and realized and change in unrealized gain (loss) made to such investments, as well as the ending fair value as of June 30, 2026.
| Portfolio Company/Type of Investment (1) | | Principal Amount/ Shares/ Ownership % at June 30, 2026 | | | Amount of Interest and Dividends Credited in Income | | | Fair Value at December 31, 2025 | | | Purchases (2) | | | Sales | | | Transfers from Restructuring/ Transfers into Control Investments | | | Change in Unrealized Gains/(Losses) | | | Fair Value at June 30, 2026 | |
| Control Investments | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Advantis Certified Staffing Solutions, Inc. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Second Lien Loan, 12.0% Cash, due 12/31/2029 | | $ | 4,500,000 | | | $ | 271,500 | | | $ | 3,714,696 | | | $ | - | | | $ | - | | | $ | - | | | $ | (380,752 | ) | | $ | 3,333,944 | |
| Unsecured loan Consolidated BL Note 6.33% due 12/31/2027(4) | | $ | 1,381,586 | | | | 43,368 | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| Common Stock – Series A (3) | | | 225,000 | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| Common Stock – Series B (3) | | | 9,500,000 | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| Warrant for 250,000 Shares of Series A Common Stock, exercise price $0.01 per share, expires 1/1/2027(3) | | | 1 | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| Warrant for 700,000 Shares of Series A Common Stock, exercise price $0.01 per share, expires 1/1/2027(3) | | | 1 | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| PCC SBH Sub, Inc. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| First lien Revolving Loan 10%, due 12/31/2027 | | | 135,000 | | | | 6,695 | | | | 135,000 | | | | - | | | | | | | | | | | | - | | | | 135,000 | |
| Common Stock (3) | | | 100 | | | | - | | | | 884,342 | | | | - | | | | - | | | | - | | | | (29,607 | ) | | | 854,735 | |
| Rockfish Seafood Grill, Inc. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| First Lien Loan, 8% Cash, 6.0% PIK, due 3/31/2018 (2) (3) | | $ | 6,352,944 | | | | - | | | | 5,020,776 | | | | - | | | | - | | | | - | | | | 561,662 | | | | 5,582,438 | |
| Revolving Loan, 8% Cash, due 12/31/2027 | | $ | 2,251,000 | | | | 90,540 | | | | 2,433,581 | | | | - | | | | - | | | | - | | | | - | | | | 2,433,581 | |
| Rockfish Holdings, LLC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Warrant for Membership Interest, exercise price $0.001 per 1% membership interest, expires 7/28/2028 (3) | | | 10.0 | % | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| Membership Interest – Class A (3) | | | 99.997 | % | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| Total Control Investments | | | | | | $ | 412,103 | | | $ | 12,188,395 | | | $ | - | | | $ | - | | | $ | - | | | $ | 151,303 | | | $ | 12,339,698 | |
| (1) |
|
Represents an illiquid investment. |
| (2) |
|
Includes PIK interest. |
| (3) |
|
Non-income producing security. |
The
table below represents the fair value of control and affiliate investments at December 31, 2024 and any amortization, purchases, sales,
and realized and change in unrealized gain (loss) made to such investments, as well as the ending fair value as of June 30, 2025.
| Portfolio Company/Type of Investment (1) | | Principal Amount/ Shares/ Ownership % at June 30, 2025 | | | Amount of Interest and Dividends Credited in Income | | | Fair Value at December 31, 2024 | | | Purchases (2) | | | Sales | | | Transfers from Restructuring/ Transfers into Control Investments | | | Change in Unrealized Gains/(Losses) | | | Fair Value at June 30, 2025 | |
| Control Investments | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Advantis Certified Staffing Solutions, Inc. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Second Lien Loan, 12.0% Cash, due 11/30/2021(3) | | $ | 4,500,000 | | | $ | - | | | $ | 3,836,547 | | | $ | - | | | $ | - | | | $ | - | | | $ | (14,284 | ) | | $ | 3,822,263 | |
| Unsecured loan Consolidated BL Note 6.33% due 12/31/2027 | | $ | 1,381,586 | | | | 43,368 | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| Common Stock – Series A (3) | | | 225,000 | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| Common Stock – Series B (3) | | | 9,500,000 | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| Warrant for 250,000 Shares of Series A Common Stock, exercise price $0.01 per share, expires 1/1/2027(3) | | | 1 | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| Warrant for 700,000 Shares of Series A Common Stock, exercise price $0.01 per share, expires 1/1/2027(3) | | | 1 | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| PCC SBH Sub, Inc. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Common Stock (3) | | | 100 | | | | - | | | | 1,379,019 | | | | - | | | | - | | | | - | | | | (425,459 | ) | | | 953,560 | |
| First lien Revolving Loan 10%, due 5/8/2026 (4) | | $ | 100,000 | | | | 4,082 | | | | 80,000 | | | | 20,000 | | | | - | | | | - | | | | - | | | | 100,000 | |
| Rockfish Seafood Grill, Inc. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| First Lien Loan, 8% Cash, 6.0% PIK, due 3/31/2018 (2) (3) | | $ | 6,352,944 | | | | - | | | | 7,519,963 | | | | - | | | | - | | | | - | | | | (1,300,009 | ) | | | 6,219,954 | |
| Revolving Loan, 8% PIK, due 12/31/2027 | | $ | 2,251,000 | | | | 45,020 | | | | 2,251,000 | | | | - | | | | - | | | | - | | | | - | | | | 2,251,000 | |
| Rockfish Holdings, LLC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Warrant for Membership Interest, exercise price $0.001 per 1% membership interest, expires 7/28/2028 (3) | | | 10.0 | % | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| Membership Interest – Class A (3) | | | 99.997 | % | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | | | | - | |
| Total Control Investments | | | | | | $ | 92,470 | | | $ | 15,066,529 | | | $ | 20,000 | | | $ | - | | | $ | - | | | $ | (1,739,752 | ) | | $ | 13,346,777 | |
| (1) |
Represents
an illiquid investment. |
| (2) |
Includes
PIK interest. |
| (3) |
Non-income
producing security. |
|