Selected Quarterly Financial Data (Unaudited) - Schedule of Selected Quarterly Financial Data (Unaudited) (Details) - Segment [Member] - USD ($) |
3 Months Ended | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2025 |
Sep. 30, 2025 |
Jun. 30, 2025 |
Mar. 31, 2025 |
Dec. 31, 2024 |
Sep. 30, 2024 |
Jun. 30, 2024 |
Mar. 31, 2024 |
Dec. 31, 2023 |
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
|
| Schedule of Selected Quarterly Financial Data (Unaudited) [Line Items] | ||||||||||||
| Total Investment Income | $ 30,728 | $ 25,734 | $ 27,417 | $ 72,062 | $ 420,927 | $ 326,698 | $ 319,654 | $ 316,772 | $ 518,826 | $ 513,278 | $ 740,055 | $ 708,734 |
| Total Operating Expenses | 805,654 | 326,235 | 362,541 | 420,352 | 372,385 | 352,234 | 402,451 | 397,468 | 393,392 | 354,352 | 419,818 | 431,764 |
| Income tax expense (benefit) | 114 | 9,302 | 570 | 114 | (5,206) | 1,402 | 552 | 1,402 | 59,363 | 174 | 5,456 | |
| Net Investment Income (Loss) | (775,040) | (309,803) | (335,694) | (348,404) | 53,748 | (26,938) | (83,349) | (82,098) | 66,071 | 158,752 | 314,781 | 276,970 |
| Net Realized Gain (Loss) on Investments | (5,549,735) | (1,200) | ||||||||||
| Net Change in Unrealized Appreciation/(Depreciation) | (2,427,842) | (702,832) | (178,885) | (1,701,765) | (2,135,886) | (986,123) | 4,500,937 | (6,551,852) | (919,008) | (941,952) | 2,160,718 | (1,294,032) |
| Net Increase (Decrease) in Net Assets Resulting from Operations | $ (3,202,882) | $ (1,012,635) | $ (514,579) | $ (2,050,169) | $ (2,082,138) | $ (1,013,061) | $ (1,132,147) | $ (6,633,950) | $ (854,137) | $ (783,200) | $ 2,475,499 | $ (1,017,062) |
| Net Increase (Decrease) in Net Assets from Operations per Common Share: | ||||||||||||
| Basic (in Dollars per share) | $ (0.028) | $ (0.008) | $ (0.004) | $ (0.017) | $ (0.017) | $ (0.008) | $ (0.009) | $ (0.055) | $ (0.007) | $ (0.007) | $ 0.021 | $ (0.008) |
| Diluted (in Dollars per share) | $ (0.028) | $ (0.008) | $ (0.004) | $ (0.017) | $ (0.017) | $ (0.008) | $ (0.009) | $ (0.055) | $ (0.007) | $ (0.007) | $ 0.021 | $ (0.008) |
| Weighted Average Common Shares Outstanding - Basic (in Shares) | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 |
| Weighted Average Common Shares Outstanding - Diluted (in Shares) | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 | 120,486,061 |
| X | ||||||||||
- Definition This element represents the net excess or deficiency of the fair value of an investment (security, contract) over or under its cost (face amount, notional amount), respectively, which excess value or deficiency has not been recognized in earnings of the entity. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Net Increase (Decrease) in Net Assets Resulting from Operations. No definition available.
|
| X | ||||||||||
- Definition Net Investment Income (Loss). No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The aggregate amount of income from investments (for example, dividends) not considered a component of the entity's core operations. No definition available.
|
| X | ||||||||||
- Definition The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Excludes Selling, General and Administrative Expense. No definition available.
|
| X | ||||||||||
- Definition Amount of other income tax expense (benefit). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of realized gain (loss) on investment. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|